Routing
dashboard
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
/login
(route: "n/a")
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | calendar | /calendar/{uniq} | Path does not match |
| 2 | events | /events/ | Path does not match |
| 3 | event_move | /events/move | Path does not match |
| 4 | event_resize | /events/resize | Path does not match |
| 5 | events_create | /events/ | Path does not match |
| 6 | events_new | /events/new | Path does not match |
| 7 | events_show | /events/{id} | Path does not match |
| 8 | events_edit | /events/{id}/edit | Path does not match |
| 9 | events_update | /events/{id} | Path does not match |
| 10 | events_delete | /events/{id} | Path does not match |
| 11 | faq_create | /faq/ | Path does not match |
| 12 | faq_new | /faq/new | Path does not match |
| 13 | faq_edit | /faq/{id}/edit | Path does not match |
| 14 | faq_update | /faq/{id} | Path does not match |
| 15 | faq_delete | /faq/{id} | Path does not match |
| 16 | faq | /faq/{route} | Path does not match |
| 17 | favorite_star | /favorite/star | Path does not match |
| 18 | favorite_add | /favorite/add | Path does not match |
| 19 | favorite_update | /favorite/update | Path does not match |
| 20 | favorite_menu | /favorite/menu | Path does not match |
| 21 | favorite_index | /favorite/index | Path does not match |
| 22 | favorite_delete | /favorite/{id}/delete | Path does not match |
| 23 | check_username | /check_username | Path does not match |
| 24 | check_email | /check_email | Path does not match |
| 25 | check_code | /check_code | Path does not match |
| 26 | set_tranche | /set_tranche | Path does not match |
| 27 | check_city | /check_city | Path does not match |
| 28 | dashboard | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.